I started playing the iPad version of the game Sprinkle Islands on January 1, 2025, and I’ve played it a whole lot since then. It’s nonviolent, and in fact it’s a great game for kids. Each of the 60 levels (which come in five sets of 12, each set being on a specific island on Saturn’s moon Titan) requires thinking through a little puzzle about how to put out some fires with a water hose. Once you’ve come up with a strategy — which fire to put out first, how to remove obstacles in your way, and so on — your goal becomes to minimize the amount of water you use to implement that strategy; your score for the level is based on how much water you have left in your tank when you are done. Each level is independent of the others, and you can replay each one as often as you like in order to improve your score. Here’s a link to Sprinkle Islands on the iOS App Store in case you want to take a look.
When I started looking at the leaderboards on Apple’s Game Center, I noticed right away that there are a bunch of obviously fake scores at the top. Most of them were probably produced by hacking the system that reports scores to Game Center, but I think some were produced by unofficial mods of the game that let you play without having the water level in your tank go down. I’ll say more about this below, but here is a YouTube video showing someone playing a hacked Android version that does exactly this.
So I wondered two things: First, if you could somehow manage to complete a level without using any water — like the modded version lets you do — what would your score for that level be? And second, what are the actual high scores that people have attained for each level? Game Center lets you see the top scores per island, but not broken down into the 12 individual levels on each island.
I was curious about the level high scores because I wanted to know which levels I should be focusing on to improve my scores. If you know that someone has scored 1000 more points than you have on a given level, then it’s likely that you’re missing some kind of useful strategy.
I have been unable to find any listing anywhere of the best scores per level. So I’ve decided to post my own scores, in the hope that they might be helpful for people currently playing the game who are in the situation I had found myself in: trying to figure out what levels to focus on in the hopes of improving their global high score. Currently, I have the highest Game Center score on each island, once the likely cheaters are removed, so my scores might be near the best possible.
In the tables below, I list the following information. First, my estimate for the point value of a completely full water tank. Second, the number of points you can get by knocking down the little insects that buzz around some levels. (Some people call them “fireflies,” and you get 100 points for each one you knock down with water.) Third, whether there is a power-up on the level that you can use to refill your water tank. (Sometimes these are very well-hidden, so I put “?” instead of “no” on levels where I have not found one, because maybe they are there but I just haven’t found them yet!) Fourth, the resulting upper bound on the highest possible score. And fifth, my own score for the level, as of July 15, 2026.
After the tables, I will describe how I came up with the estimates for the point value of a full water tank, and how I have identified some people on Game Center as cheaters. (Or, at least, people whose scores have some irregularity.)
| Level | Full tank (est) | Insect points | Power-up? | Max score (est) | My score |
|---|---|---|---|---|---|
| 1 | 7500 | 0 | ? | 7500 | 6850 |
| 2 | 7500 | 0 | ? | 7500 | 7070 |
| 3 | 7500 | 0 | ? | 7500 | 6606 |
| 4 | 8333 | 0 | ? | 8333 | 7300 |
| 5 | 10000 | 0 | ? | 10000 | 7992 |
| 6 | 10000 | 0 | ? | 10000 | 8700 |
| 7 | 10000 | 0 | ? | 10000 | 8413 |
| 8 | 11250 | 0 | ? | 11250 | 9125 |
| 9 | 10000 | 0 | ? | 10000 | 8053 |
| 10 | 9667 | 0 | ? | 9667 | 8000 |
| 11 | 8750 | 0 | ? | 8750 | 7760 |
| 12 | 10000 | 0 | ? | 10000 | 8820 |
| Total | 110500 | 0 | ? | 110500 | 94689 |
| Level | Full tank (est) | Insect points | Power-up? | Max score (est) | My score |
|---|---|---|---|---|---|
| 1 | 11000 | 100 | ? | 11100 | 8862 |
| 2 | 10750 | 200 | ? | 10950 | 8542 |
| 3 | 10000 | 200 | ? | 10200 | 7555 |
| 4 | 14333 | 200 | ? | 14533 | 11123 |
| 5 | 10000 | 300 | ? | 10300 | 8268 |
| 6 | 8500 | 200 | ? | 8700 | 7521 |
| 7 | 10750 | 500 | ? | 11250 | 9462 |
| 8 | 10750 | 400 | ? | 11150 | 9066 |
| 9 | 9250 | 300 | ? | 9550 | 7521 |
| 10 | 10000 | 200 | ? | 10200 | 8302 |
| 11 | 10000 | 600 | ? | 10600 | 8840 |
| 12 | 10000 | 900 | ? | 10900 | 9277 |
| Total | 125333 | 4100 | ? | 129433 | 104339 |
| Level | Full tank (est) | Insect points | Power-up? | Max score (est) | My score |
|---|---|---|---|---|---|
| 1 | 9750 | 0 | visible | 9750 | 8322 |
| 2 | 10750 | 0 | ? | 10750 | 8578 |
| 3 | 7500 | 0 | visible | 7500 | 6730 |
| 4 | 9000 | 0 | visible | 9000 | 7754 |
| 5 | 13333 | 0 | ? | 13333 | 9973 |
| 6 | 8333 | 0 | hidden | 8333 | 7800 |
| 7 | 9250 | 0 | ? | 9250 | 7407 |
| 8 | 11333 | 0 | visible | 11333 | 9812 |
| 9 | 11500 | 0 | ? | 11500 | 9062 |
| 10 | 11000 | 0 | visible | 11000 | 10205 |
| 11 | 10667 | 0 | ? | 10667 | 8357 |
| 12 | 10750 | 0 | ? | 10750 | 8223 |
| Total | 123166 | 0 | 123166 | 102223 |
| Level | Full tank (est) | Insect points | Power-up? | Max score (est) | My score |
|---|---|---|---|---|---|
| 1 | 13250 | 0 | ? | 13250 | 10705 |
| 2 | 7333 | 0 | visible | 7333 | 6640 |
| 3 | 10000 | 0 | ? | 10000 | 8260 |
| 4 | 8667 | 0 | ? | 8667 | 6687 |
| 5 | 8750 | 300 | hidden | 9050 | 8155 |
| 6 | 10000 | 0 | hidden | 10000 | 9146 |
| 7 | 9500 | 0 | ? | 9500 | 7537 |
| 8 | 10500 | 300 | ? | 10800 | 7995 |
| 9 | 10000 | 0 | visible | 10000 | 8685 |
| 10 | 11333 | 0 | ? | 11333 | 9525 |
| 11 | 7250 | 0 | visible | 7250 | 6581 |
| 12 | 10000 | 0 | ? | 10000 | 7488 |
| Total | 116583 | 600 | 117183 | 97404 |
| Level | Full tank (est) | Insect points | Power-up? | Max score (est) | My score |
|---|---|---|---|---|---|
| 1 | 13000 | 500 | ? | 13500 | 11417 |
| 2 | 12000 | 100 | ? | 12100 | 9082 |
| 3 | 12000 | 0 | ? | 12000 | 10660 |
| 4 | 11000 | 0 | ? | 11000 | 8990 |
| 5 | 11000 | 0 | ? | 11000 | 9344 |
| 6 | 11250 | 0 | visible | 11250 | 10052 |
| 7 | 14000 | 100 | hidden | 14100 | 12716 |
| 8 | 11750 | 0 | hidden | 11750 | 10252 |
| 9 | 11500 | 300 | visible | 11800 | 11292 |
| 10 | 10500 | 200 | hidden | 10700 | 9600 |
| 11 | 11750 | 200 | ? | 11950 | 10389 |
| 12 | 9000 | 500 | ? | 9500 | 7866 |
| Total | 138750 | 1900 | 140650 | 121660 |
To estimate the number of points you would get for a full tank, I took screenshots of each game level, and then measured the markings on the water tank. The lowest mark is the 2000-point level, and the highest is the 5000-point level. By counting the number of pixels between the 2000-point mark and the 5000-point mark, and the number of pixels between the 5000-point mark and top of the tank, you can compute the number of points you would get for a full tank. The measurements are only precise up to a few pixels, so once I got an initial figure I rounded it to the nearest “nice” number, which here I take to mean “a number ending in 000, 250, 333, 500, 667, or 750.” Initially I had skipped the rounding step, but the YouTube video (linked above) of the modded version shows that the full-tank scores are nicely round like this.
Using these tables, it is easy to identify the most egregious cheaters, because their scores on one or more levels are far higher than the scores you would get if you ended a level with a full tank. And some of these jerks have simply inserted themselves in the global high scores without even bothering to fake high scores for the individual islands.
| Game Center name | Global | Tropical | Forest | Cave | Canyon | Jungle |
|---|---|---|---|---|---|---|
| (est. max.) | 620,932 | 110,500 | 129,433 | 123,166 | 117,183 | 140,650 |
| DMC's77 | 10,000,000 | |||||
| Nicolaj8 | 9,297,827 | |||||
| Artemka | 9,223,365 | |||||
| kadavr | 9,000,000 | |||||
| BALOCH1st | 8,212,366 | |||||
| emanü | 7,625,735 | |||||
| ampenergy388 | 3,000,000 | |||||
| yflo95 | 1,500,001 | |||||
| RachChanzen | 999,999 | 999,999 | 999,999 | |||
| -)红鞋(- | 815,088 | 785,008 | ||||
| 俺心扑腾 | 592,139 | 592,139 | ||||
| 超人22 | 532,800 | 532,700 | ||||
| 吉他哥 | 363,099 | |||||
| 杰1232 51 | 128,106 | 109,498* |
(*The Forest Island score for user 杰1232 51 is not above the used-no-water cutoff point, but I list it because it is a high score that I will disqualify based on the user’s cheating on Tropical Island.)
Now we get to a possibly more subjective evaluation. There are some players whose scores are suspiscous because they are, in my evaluation, far too close to the estimates of the full-tank scores. One person stands out here: the player with the Game Center name “Mostafa Hatim.” His scores are essentially exactly the same as my estimates for the scores one would get if one managed to play a level without using any water at all.
Some other players have scores that are farther away from the full-tank scores, but which still seem, in my opionion as someone who has worked very hard to optimize scores, to be completely unattainable. The amount of water they would have to have used is perhaps enough to put out the first couple of fires on a level, but nowhere near enough to put out all the fires.
And finally, there is the player with the Game Center name “agrinio lancer.” They register a score of exactly 100,000 points on each island. This would be amazingly difficult to achieve by regular playing, because it’s essentially impossible to calibrate ones water usage to get such a round number. Plus, they are not listed in the global high score leaderboard with a score of 500,000, which they would be if the scores had been honestly attained.
All of these users are listed in Table 7.| Game Center name | Global | Tropical | Forest | Cave | Canyon | Jungle |
|---|---|---|---|---|---|---|
| (est. max.) | 620,932 | 110,500 | 129,433 | 123,166 | 117,183 | 140,650 |
| Mostafa Hatim | 620,749 | 110,448 | 129,385 | 123,166 | 117,172 | 140,578 |
| SC8728 | 581,273 | 76,119 | 127,944 | 122,027 | 116,312 | 138,871 |
| ximao111 | 109,367 | 127,579 | ||||
| 雷神之戟 | 105,869 | |||||
| 아빠ㅋㅋㅋㅋ | 117,384 | |||||
| agrinio lancer | – | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
So, finally, after removing the above players from the leaderboards, here is what is left, showing all players with a score above 475,000:
| Rank | Game Center name | Global | Tropical | Forest | Cave | Canyon | Jungle |
|---|---|---|---|---|---|---|---|
| (est. max.) | 620,932 | 110,500 | 129,433 | 123,166 | 117,183 | 140,650 | |
| 1. | crispbills2 | 520,315 | 94,689 | 104,339 | 102,223 | 97,404 | 121,660 |
| 2. | !(tommo)! | 518,313 | 94,542 | 104,072 | 101,686 | 96,442 | 121,571 |
| 3. | ? ? ? ? 317 | 518,255 | 94,539 | 104,113 | 101,711 | 96,321 | 121,571 |
| 4. | Ana981 60 | 499,573* | 92,188 | 98,820 | 98,886 | 94,696 | 114,962 |
| 5. | Marilee Linnas | 495,215 | 91,767 | 98,126 | 96,408 | 93,745 | 115,169 |
| 6. | Ben54679 | 494,609 | 92,844 | 97,380 | 97,284 | 94,220 | 112,881 |
| 7. | jubjai08 | 492,395* | 92,029 | 97,335 | 97,018 | 94,194 | 112,168 |
| 8. | Dark Meerkat of Massive Town | 490,545 | 92,607 | 96,961 | 96,590 | 92,825 | 111,562 |
| 9. | talko-cat9 | 487,172 | 90,899 | 95,788 | 97,175 | 91,795 | 111,515 |
| 10. | 唯美四月天 | 487,038 | 90,183 | 95,291 | 96,145 | 92,812 | 112,607 |
| 11. | {НЕРО} | 485,776 | 91,605 | 93,647 | 95,326 | 92,653 | 112,545 |
| 12. | adrenalin55 | 484,514 | 91,669 | 93,783 | 95,339 | 91,600 | 112,123 |
| 13. | voodoo322 | 483,116* | 90,906 | 98,328 | 95,220 | 91,360 | 100,516 |
| 14. | pie123456789x | 482,783 | 91,321 | 94,923 | 95,609 | 93,025 | 107,905 |
| 15. | Inc.owner | 481,768 | 91,103 | 94,089 | 92,798 | 92,071 | 111,707 |
| 16. | 아로마샬 | 480,673 | 92,330 | 93,105 | 94,219 | 91,797 | 109,222 |
| 17. | -^jimy^- | 478,216 | 87,915 | 92,787 | 96,241 | 91,409 | 109,864 |
| 18. | MeccaGojira | 476,969 | 91,162 | 93,264 | 90,220 | 90,050 | 112,273 |
To close this out for now: Yes, I know that I have been obsessively playing a 2013 iPad game for kids. And that for all I know, “!(tommo)!” and “? ? ? ? 317” and “Ana981 60” and “Marilee Linnas” last played this game in 2015, when perhaps they were 10 years old. But those are the players on the leaderboards, and they have given me benchmarks to work with. And, sometimes young people are scary good at these iPad games…
Return to Everett Howe's homepage.